Location > Events > The Naked Bun > 2007

Results from The Naked Bun Fun Ride held Sunday 13 May 2007




Overall Placings Time Time
Racers M/F No. Pokororo Mapua Total Time Place
Brad Tilby Snr 8 01:10:35 0:54:52 2:05:27 1
Richard Walsh M2 7 01:10:35 0:54:52 2:05:27 2
Grant Stirling M3 3 01:10:35 0:54:52 2:05:27 3
Nick Batt M1 13 01:10:35 0:54:52 2:05:27
Rob Searle M2 10 01:10:35 0:54:52 2:05:27
Chris Heywood M1 1 01:10:45 0:54:52 2:05:37
George Bennett U19 12 01:10:45 0:54:52 2:05:37
Richie Howes M4 15 01:11:20 0:54:52 2:06:12
Richie Van Vugt M3 6 01:12:59 0:56:44 2:09:43
Bryan Swadel M4 4 01:12:59 0:56:44 2:09:43
Brent Pascoe M5 9 01:15:25 0:56:44 2:12:09
Grant Jones M3 11 01:15:25 0:56:44 2:12:09
Gethyn Filer M4 14 01:21:42 0:56:44 2:18:26
Time Time
Int. M/F Race# Pokororo Mapua Total Time Place
Will McCoy ? 60 01:16:20 0:58:57 2:15:17 1
Steve Bruce Snr 59 01:16:20 0:58:57 2:15:17
Alan Rynn M2 57 01:16:20 0:58:57 2:15:17
Tim Davison M3 52 01:16:20 0:58:57 2:15:17
Steve Gibling Snr 61 01:16:20 0:59:28 2:15:48
Mike Brien M2 66 01:17:59 0:58:57 2:16:56
Brad Goodall U19 70 01:17:59 0:58:57 2:16:56
Rick Tregidga M7 100 01:17:59 0:58:57 2:16:56
Bryce Buckland T3 51 01:15:45 1:01:28 2:17:13
Mike Gane T3 51 01:15:45 1:01:28 2:17:13
Simon Bloomberg T3 51 01:15:45 1:01:28 2:17:13
Eileen Searle F M3 67 01:17:59 0:59:28 2:17:27
Darryl Hamilton M3 73 01:17:59 0:59:28 2:17:27
Gordon Sloane M3 72 01:17:59 1:04:10 2:22:09
David Letsche M2 68 01:17:59 1:04:53 2:22:52
Mike Watson Neville Rogers T2 55 01:20:25 1:04:53 2:25:18
Geoff Gudsell M6 104 01:30:35 1:04:53 2:35:28
Guy Trainor M4 69 01:16:20 1:10:06 2:26:26
Brent Daniel M3 74 01:17:59 1:13:12 2:31:11
Gazza Due Snr 56 01:26:05 1:07:06 2:33:11
Ian Kemp M5 62 01:27:53 1:06:01 2:33:54
Suzy Moore F Snr 63 01:17:59 1:17:11 2:35:10
John Gary M5 50 01:27:53 1:11:33 2:39:26
AnneMarie Friis F M2 65 01:29:15 1:11:33 2:40:48
Kevin Mead M1 53 01:34:35 1:15:45 2:50:20
Kathryn Mead F M1 54 01:34:35 1:15:45 2:50:20
Lenny Allred Snr 64 01:34:35 1:18:12 2:52:47
Time Time
Rec M/F Race# Pokororo Mapua Total Time Place
Thomas Hodgson U15 71 01:23:40 1:04:28 2:28:08 1
Ian Lister M4 113 01:24:41 1:03:57 2:28:38
Noel Tait M1 119 01:23:40 1:05:58 2:29:38
Andrew Tindall M3 117 01:24:41 1:05:49 2:30:30
Julian Daly M3 116 01:24:41 1:06:28 2:31:09
Robert Taylor M6 138 01:27:20 1:03:57 2:31:17
Sue Torstonson F Snr 146 01:27:20 1:03:57 2:31:17
Brian Green M4 147 01:27:20 1:03:57 2:31:17
Peter Wise M2 149 01:27:20 1:03:57 2:31:17
Valerie Stirling M3 128 01:27:20 1:04:01 2:31:21
Grant Heney M1 152 01:27:59 1:03:57 2:31:56
Rod Jones M6 106 01:27:59 1:08:02 2:36:01
Karen Barks F M2 143 01:26:20 1:09:53 2:36:13
Dave Anderson M6 142 01:27:59 1:09:03 2:37:02
Steve Spalding M6 107 01:31:07 1:05:58 2:37:05
Graham Snadden M7 144 01:27:59 1:09:42 2:37:41
Yvonne Daly F M2 114 01:30:25 1:11:30 2:41:55
Paul Marlow M4 123 01:36:46 1:05:58 2:42:44
Jacqui Evans M3 118 01:31:20 1:12:50 2:44:10
Ross Hollyman M6 148 01:33:33 1:11:27 2:45:00
Ben Winnubst M6 129 01:27:20 1:18:08 2:45:28
Matthew Cannon U17 131 01:36:05 1:10:07 2:46:12
Jeannette Marlow F M4 124 01:36:46 1:10:07 2:46:53
Donna Bower M1 115 01:36:46 1:12:50 2:49:36
? Rec Rider ? 104 01:40:35 1:09:53 2:50:28
Chris Growcott M4 134 01:40:35 1:10:07 2:50:42
Woody Woods T2 101 01:36:46 1:15:08 2:51:54
Cheryl Woods T2 101 01:36:46 1:15:08 2:51:54
Ruth Watson F M3 145 01:40:58 1:11:27 2:52:25
Chrissy Wheatley F M3 111 01:40:35 1:13:12 2:53:47
Pauline Manley F M4 130 01:36:05 1:18:02 2:54:07
Andrew Collins U15 127 01:36:46 1:19:50 2:56:36
Joe Bennion U15 125 01:42:32 1:19:50 3:02:22
Bill Mitchell M5 153 01:46:26 1:15:59 3:02:25
Lynne Haines F M3 154 01:46:26 1:15:59 3:02:25
Fred Hickling M6 120 01:39:15 1:23:55 3:03:10
Martin Naylor M6 137 01:40:58 1:24:38 3:05:36
Iain Dephoff M5 150 01:42:12 1:23:26 3:05:38
Kay Gudsell F M6 105 01:46:26 1:22:11 3:08:37
Tony Burke M1 135 01:45:14 1:26:03 3:11:17
Peter Allan M4 110 01:46:26 1:30:00 3:16:26
Paul Maurenbrecher M5 112 01:46:26 1:30:00 3:16:26
Val Beveridge M5 196 01:58:35 1:18:28 3:17:03
Jane Archie F M3 139 01:59:12 1:26:21 3:25:33
Ray Clearwater M6 108 02:00:20 1:26:21 3:26:41
Buck Beveridge M5 195 01:58:35 1:33:19 3:31:54
Hamish Murray U15 141 01:59:12 1:35:00 3:34:12
Phil Castle M4 103 02:16:10 1:28:19 3:44:29
Robin Whalley M4 132 02:13:30 1:31:00 3:44:30
Reg Taylor M7 109 02:13:35 1:35:00 3:48:35
Maree Murray M3 140 02:13:35 1:35:00 3:48:35
Beth Burdett F M4 102 ? ?
Debbie Hickling F M4 121 DNF
Thomas Dunn M6 122 01:37:53 ?
Susan Heydon F M4 133 01:38:09 ?
Hamish Dephoff U19 151 01:23:40 Ist leg only
Time Time
Social M/F Race# Pokororo Mapua Total Time Place
Tony Goff M3 187 01:32:01 1:11:57 2:43:58
Sheila Scott ? 193 01:32:12 1:12:03 2:44:15
Chris Scott ? 194 01:32:12 1:12:03 2:44:15
Shawn Lawson M1 176 01:32:12 1:13:02 2:45:14
Mark Jaine M2 183 01:32:12 1:18:25 2:50:37
Sue Taylor F M5 178 01:36:10 1:17:57 2:54:07
Jo Herbert F ? 180 01:36:10 1:17:57 2:54:07
Andy Smith M1 182 01:32:12 1:22:45 2:54:57
Lawrence McCann M1 175 01:32:20 1:22:45 2:55:05
Mark Janssen M1 191 01:41:05 1:24:50 3:05:55
Nicky Davey F Snr 198 01:41:05 1:24:50 3:05:55
Deborah Morris F M4 177 01:47:19 1:20:06 3:07:25
Joelle Dadson F Snr 184 01:42:20 1:28:12 3:10:32
Julie Fry F M1 200 01:44:34 1:26:27 3:11:01
Alan Whitmore U23 171 01:43:09 1:28:12 3:11:21
Liz Heney F M1 172 01:43:09 1:28:12 3:11:21
Murray Wootton M3 179 01:48:50 1:36:00 3:24:50
Ian Selwood T2 185 02:11:50 1:24:38 3:36:28
Jenny Selwood T2 185 02:11:50 1:24:38 3:36:28
Georgina Raynor M7 186 02:05:30 1:37:00 3:42:30
Roger Raynor M7 192 02:06:10 1:37:00 3:43:10
Janet Growcott F M3 181 02:21:50 1:37:00 3:58:50
Deirdre Kenny F M3 188 02:23:02 1:37:00 4:00:02
Vanessa Gundry F M2 190 02:23:02 1:37:00 4:00:02
Alex Pressman M2 173 01:36:10 ?
Ian Chin M2 174 01:51:26 ?
Terrry Goff M2 189 ? 1:14:08
Matt Duncan ? 199 02:22:14 ?
Age Group Placings Age Time Time
M/F Group Race# Pokororo Mapua Total Time
Thomas Hodgson U15 71 01:23:40 1:04:28 2:28:08
Andrew Collins U15 127 01:36:46 1:19:50 2:56:36
Joe Bennion U15 125 01:42:32 1:19:50 3:02:22
Hamish Murray U15 141 01:59:12 1:35:00 3:34:12
Matthew Cannon U17 131 01:36:05 1:10:07 2:46:12
George Bennett U19 12 01:10:45 0:54:52 2:05:37
Brad Goodall U19 70 01:17:59 0:58:57 2:16:56
Hamish Dephoff U19 151 01:23:40 Ist leg only
Alan Whitmore U23 171 01:43:09 1:28:12 3:11:21
Suzy Moore F Snr 63 01:17:59 1:17:11 2:35:10
Sue Torstonson F Snr 146 01:27:20 1:03:57 2:31:17
Nicky Davey F Snr 198 01:41:05 1:24:50 3:05:55
Joelle Dadson F Snr 184 01:42:20 1:28:12 3:10:32
Brad Tilby Snr 8 01:10:35 0:54:52 2:05:27
Steve Bruce Snr 59 01:16:20 0:58:57 2:15:17
Steve Gibling Snr 61 01:16:20 0:59:28 2:15:48
Gazza Due Snr 56 01:26:05 1:07:06 2:33:11
Lenny Allred Snr 64 01:34:35 1:18:12 2:52:47
Donna Bower F M1 115 01:36:46 1:12:50 2:49:36
Kathryn Mead F M1 54 01:34:35 1:15:45 2:50:20
Julie Fry F M1 200 01:44:34 1:26:27 3:11:01
Liz Heney F M1 172 01:43:09 1:28:12 3:11:21
Nick Batt M1 13 01:10:35 0:54:52 2:05:27
Chris Heywood M1 1 01:10:45 0:54:52 2:05:37
Kevin Mead M1 53 01:34:35 1:15:45 2:50:20
Noel Tait M1 119 01:23:40 1:05:58 2:29:38
Grant Heney M1 152 01:27:59 1:03:57 2:31:56
Tony Burke M1 135 01:45:14 1:26:03 3:11:17
Shawn Lawson M1 176 01:32:12 1:13:02 2:45:14
Andy Smith M1 182 01:32:12 1:22:45 2:54:57
Lawrence McCann M1 175 01:32:20 1:22:45 2:55:05
Mark Janssen M1 191 01:41:05 1:24:50 3:05:55
AnneMarie Friis F M2 65 01:29:15 1:11:33 2:40:48
Karen Barks F M2 143 01:26:20 1:09:53 2:36:13
Yvonne Daly F M2 114 01:30:25 1:11:30 2:41:55
Vanessa Gundry F M2 190 02:23:02 1:37:00 4:00:02
Richard Walsh M2 7 01:10:35 0:54:52 2:05:27
Rob Searle M2 10 01:10:35 0:54:52 2:05:27
Alan Rynn M2 57 01:16:20 0:58:57 2:15:17
David Letsche M2 68 01:17:59 1:04:53 2:22:52
Mike Brien M2 66 01:17:59 ?
Peter Wise M2 149 01:27:20 1:03:57 2:31:17
Alex Pressman M2 173 01:36:10 ?
Ian Chin M2 174 01:51:26 ?
Terrry Goff M2 189 ? 1:14:08
Mark Jaine M2 183 01:32:12 1:18:25 2:50:37
Eileen Searle F M3 67 01:17:59 0:59:28 2:17:27
Ruth Watson F M3 145 01:40:58 1:11:27 2:52:25
Chrissy Wheatley F M3 111 01:40:35 1:13:12 2:53:47
Lynne Haines F M3 154 01:46:26 1:15:59 3:02:25
Jane Archie F M3 139 01:59:12 1:26:21 3:25:33
Janet Growcott F M3 181 02:21:50 1:37:00 3:58:50
Deirdre Kenny F M3 188 02:23:02 1:37:00 4:00:02
Grant Stirling M3 3 01:10:35 0:54:52 2:05:27
Richie Van Vugt M3 6 01:12:59 0:56:44 2:09:43
Grant Jones M3 11 01:15:25 0:56:44 2:12:09
Darryl Hamilton M3 73 01:17:59 0:59:28 2:17:27
Tim Davison M3 52 01:16:20 1:04:53 2:21:13
Gordon Sloane M3 72 01:17:59 1:04:10 2:22:09
Brent Daniel M3 74 01:17:59 1:13:12 2:31:11
Andrew Tindall M3 117 01:24:41 1:05:49 2:30:30
Julian Daly M3 116 01:24:41 1:06:28 2:31:09
Valerie Stirling F M3 128 01:27:20 1:04:01 2:31:21
Jacqui Evans F M3 118 01:31:20 1:12:50 2:44:10
Maree Murray F M3 140 02:13:35 1:35:00 3:48:35
Tony Goff M3 187 01:32:01 1:11:57 2:43:58
Murray Wootton M3 179 01:48:50 1:36:00 3:24:50
Jeannette Marlow F M4 124 01:36:46 1:10:07 2:46:53
Pauline Manley F M4 130 01:36:05 1:18:02 2:54:07
Beth Burdett F M4 102 ? ?
Debbie Hickling F M4 121 DNF
Susan Heydon F M4 133 01:38:09 ?
Deborah Morris F M4 177 01:47:19 1:20:06 3:07:25
Richie Howes M4 15 01:11:20 0:54:52 2:06:12
Bryan Swadel M4 4 01:12:59 0:56:44 2:09:43
Gethyn Filer M4 14 01:21:42 0:56:44 2:18:26
Guy Trainor M4 69 01:16:20 1:10:06 2:26:26
Ian Lister M4 113 01:24:41 1:03:57 2:28:38
Brian Green M4 147 01:27:20 1:03:57 2:31:17
Paul Marlow M4 123 01:36:46 1:05:58 2:42:44
Chris Growcott M4 134 01:40:35 1:10:07 2:50:42
Peter Allan M4 110 01:46:26 1:30:00 3:16:26
Phil Castle M4 103 02:16:10 1:28:19 3:44:29
Robin Whalley M4 132 02:13:30 1:31:00 3:44:30
Sue Taylor F M5 178 01:36:10 1:17:57 2:54:07
Brent Pascoe M5 9 01:15:25 0:56:44 2:12:09
Ian Kemp M5 62 01:27:53 1:06:01 2:33:54
John Gary M5 50 01:27:53 1:11:33 2:39:26
Bill Mitchell M5 153 01:46:26 1:15:59 3:02:25
Iain Dephoff M5 150 01:42:12 1:23:26 3:05:38
Paul Maurenbrecher M5 112 01:46:26 1:30:00 3:16:26
Val Beveridge F M5 196 01:58:35 1:18:28 3:17:03
Buck Beveridge M5 195 01:58:35 1:33:19 3:31:54
Kay Gudsell F M6 105 01:46:26 1:22:11 3:08:37
Robert Taylor M6 138 01:27:20 1:03:57 2:31:17
Geoff Gudsell M6 104 01:30:35 1:04:53 2:35:28
Rod Jones M6 106 01:27:59 1:08:02 2:36:01
Dave Anderson M6 142 01:27:59 1:09:03 2:37:02
Steve Spalding M6 107 01:31:07 1:05:58 2:37:05
Ross Hollyman M6 148 01:33:33 1:11:27 2:45:00
Ben Winnubst M6 129 01:27:20 1:18:08 2:45:28
Fred Hickling M6 120 01:39:15 1:23:55 3:03:10
Martin Naylor M6 137 01:40:58 1:24:38 3:05:36
Ray Clearwater M6 108 02:00:20 1:26:21 3:26:41
Thomas Dunn M6 122 01:37:53 ?
Rick Tregidga M7 100 01:17:59 0:58:57 2:16:56
Graham Snadden M7 144 01:27:59 1:09:42 2:37:41
Reg Taylor M7 109 02:13:35 1:35:00 3:48:35
Georgina Raynor F M7 186 02:05:30 1:37:00 3:42:30
Roger Raynor M7 192 02:06:10 1:37:00 3:43:10
Tandems
Mike Watson Neville Rogers T2 55 01:20:25 1:04:53 2:25:18
Woody & Cheryl Woods T2 101 01:36:46 1:15:08 2:51:54
Ian & Jenny Selwood T2 185 02:11:50 1:24:38 3:36:28
Bryce Buckland T3 51 01:15:45 1:01:28 2:17:13
Mike Gane T3 51 01:15:45 1:01:28 2:17:13
Simon Bloomberg T3 51 01:15:45 1:01:28 2:17:13
Jo Herbert F ? 180 01:36:10 1:17:57 2:54:07
Will McCoy ? 60 01:16:20 0:58:57 2:15:17
? Rec Rider ? 104 01:40:35 1:09:53 2:50:28
Sheila Scott ? 193 01:32:12 1:12:03 2:44:15
Chris Scott ? 194 01:32:12 1:12:03 2:44:15
Matt Duncan ? 199 02:22:14 ?